Brochures

Here you will find our huge range of Filter Housings:

Filter HousingsFilter HousingsFilter ElementsSemi / Self-Cleaning FiltersZubehoer

 Stainless Steel - Bag Filter Housings "Standard Series"     DE EN
 Series ALSI3/4-C 304 | 316 Sz.3 | Sz.4 10 bar | -10/+90°C PDF PDF
 Series ALSI3/4-B 304 | 316 Sz.3 | Sz.4 20 bar | -10/+90°C PDF PDF
 Series BFOT4 316 Sz.4 10 bar | -10/+80°C PDF PDF
 Series ALBF1/2 304 Sz.1 | Sz.2 10 bar | -10/+80°C PDF PDF
 Series BFOS1/2 304 | 316 Sz.1 | Sz.2 10 bar | -10/+80°C PDF PDF
 Series 2-BFOS-DO 304 2x Sz.2 10 bar | -10/+80°C PDF PDF
 Series 2-BFOS-DU 304 2x Sz.2 10 bar | -10/+80°C PDF PDF
 Series BFOTS2 304 Sz.2 10 bar | -10/+80°C PDF PDF
 Series BFOT1/2 316 Sz.1 | Sz.2 10(16) bar | -10/+80°C PDF PDF
 Series 4/6/8BFOS2 304 | 316 4/6/8x Sz.2 10 bar | -10/+80°C PDF PDF
           
 Stainless Steel - Element Filter Housings "Standard Series"     DE EN
 Series 4/6/8BFOS-EXT 304 | 316 4/6/8x EXT 10 bar | -10/+80°C PDF PDF
           
 Stainless Steel - Bag Filter Hosuings "Customized Series"     DE EN
 Series ALSL1/2 (Flat lid) 1.4571  Sz.1 | Sz.2 max. 100 bar | max. 300°C PDF PDF
 Series ALSK1/2 (Hinged lid) 1.4571  Sz.1 | Sz.2 max. 40 bar | max. 200°C PDF PDF
 Series BFSL1/2 (Flat lid) 1.4571  Sz.1 | Sz.2 max. 100 bar | max. 300°C PDF PDF
 Series BFSLK1/2 (Hinged lid) 1.4571  Sz.1 | Sz.2 max. 40 bar | max. 200°C PDF PDF
 Series ALTL1/2 1.4571  Sz.1 | Sz.2 max. 16 bar | max. 200°C PDF PDF
           
 Plastic - Bag FIlter Hosuings "Standard Series"     DE EN
 Series ALPSX Polypropylene equi. X100 6 bar | +43°C PDF PDF
 Series PBH Polypropylene 410 | 420 6 bar | +38°C PDF PDF
 Series ALPS1/2 Polypropylene Sz.1 | Sz.2 (3)6 bar | (60)30°C PDF PDF
 Series ALPT1/2 Polypropylene Sz.1 | Sz.2 (3)6 bar | (60)30°C PDF PDF
           
 Stainless Steel - Cartridge Filter Housings "Standard Series"     DE EN
 Series 1FU (Thread closure) 304 | 316 5"-30" 25 bar | -10/+80°C PDF PDF
 Series 1FUC (Quick closure) 304 | 316 5"-30" 25 bar | -10/+80°C PDF PDF
 Series 1FUCB (Quick closure) 316 10"-30" 25 bar | -10/+80°C PDF PDF
 Series CT new (Quick closure) 3M 304 | 316 10"-30" 21 bar | -10/+90°C PDF PDF
 Series 1SFB (Quick closure) 316L 10"-30" 6 bar | -10/+80°C PDF PDF
 Series 3SFB (Quick closure) 316L 3x 10"-30" max. 8 bar | max. +140°C PDF PDF
 Series 5SFB (Quick closure) 316L 5x 10"-30" max. 8 bar | max. +140°C PDF PDF
 Series FWC-A2 (Quick closure) 304 5/7x 10"-40" 10 bar | -10/+80°C PDF PDF
 Series FWK-A2 (Casted lid) 304 5/7x 10"-40" 10 bar | -10/+80°C PDF PDF
 Series FWK-A4 (Casted lid) 316 5/7x 10"-40" 10 bar | -10/+80°C PDF PDF
           
 Stainless Steel - Cartridge Filter Housings "Customized"     DE EN
 Series D (<120 Cartridges) 1.4571 5"-40" max. 100 bar | +300°C PDF PDF
 Series 3D (3 Cartridges) 1.4571 5"-40" max. 100 bar | +300°C PDF PDF
 Series 3D-IL (3 Cartridges) 1.4571 5"-40" max. 100 bar | +300°C PDF PDF
 Series 5D (5 Cartridges) 1.4571 5"-40" max. 100 bar | +300°C PDF PDF
 Series 7D (7 Cartridges) 1.4571 5"-40" max. 100 bar | +300°C PDF PDF
 Series 12D (12 Cartridges) 1.4571 5"-40" max. 100 bar | +300°C PDF PDF
 Series 19D (19 Cartridges) 1.4571 5"-40" max. 100 bar | +300°C PDF PDF
 Series Steam Filter 1.4571 51-460 10 bar | -10/+200°C PDF PDF
 Series Aeration Filter 1TF 1.4571 5"-40" max. 150°C PDF PDF
 Serie Areation Filter 3TF  1.4571 5"-40" max. 150°C PDF PDF
           
 Plastic - Cartridge Filter Housings "Standard Design"     DE EN
 Series AC-P Polypropylene/ (SAN) 10"-20" 5,8 bar | +38°C PDF PDF
 Series ACBB-P (<114mm) Polypropylene 10"-20" 5,8 bar | +38°C PDF PDF
 Series FFU-Q-SL Polypropylene/ (SAN) 10"-20" 8,5 bar | +50°C PDF PDF
 Series FFU-Q Polypropylene/ (SAN) 10"-20" 8,5 bar | +50°C PDF PDF
 Series FFU-N Polypropylene natur 10"-20" 6,9 bar | +38°C PDF PDF
 Series FFU-R Polyamid 10"-20" 8,6 bar | +74°C PDF PDF
 Series FFU-B (<114mm) Polypropylene 10"-20" <6,5 bar | +40°C PDF PDF
 Series 3SFPP / 4SFPP Polypropylene 3/4x 10"-40" max. 6 bar I max.60°C PDF PDF
 Series 6SFPP / 7SFPP Polypropylene 6/7x 10"-40" max. 6 bar I max.60°C PDF PDF
           
 Stainless Steel - Module-/ Element Filter Housings "Standard"     DE EN
 Series 1TU 1.4301 / 1.4404 20"-40" 10 bar | -10/+80°C PDF PDF
 Series 1TUC 1.4301 20"-40" 10 bar | -10/+80°C PDF PDF
 Series 01HCB2 1.4571 740 10 bar | -10/+80°C PDF PDF
 Series F12/F16 1.4301  12"/16"-mod. 6 bar | -10/+80°C PDF PDF
 Series F10-ZB2  1.4301  10"-modules 10 bar | -10/+80°C PDF PDF
           
 Stainless Steel - Basket Filter Housings "Standard Design"     DE EN
 Series SF-IL 304 | 316 < 150 m3 10 bar | -10/+80°C PDF PDF
 Series Tank Wagon Filter 1.4301 / 1.4571 < 70 m3 10 bar | -10/+80°C PDF PDF
           
 Stainless Steel I Aluminum - Air Filter Housings     DE EN
 Exhaust Air 430 (1 Elements) AL I 1.4404 35 Nm3/h -1 bar | +200°C PDF PDF
 Exhaust Air 433 (3 Elements) AL I 1.4404 75 Nm3/h -1 bar | +200°C PDF PDF
 Exhaust Air 437 (7 Elements) AL I 1.4404 170 Nm3/h -1 bar | +200°C PDF PDF
 Exhaust Air 447 (3 Elements) AL I 1.4404 150 Nm3/h -1 bar | +200°C PDF PDF
 Air conditioning acuraAir AL 40 Nm3/h max. 16 bar | +60°C PDF PDF